Choose the best solution for your business. No add-ons, expansion modules or additional licensing considerations. Three simple plans, one powerful communications system.
Core PBX Features |
Standard | PRO | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | YES | YES | YES |
SIP Trunks / Gateways Support | YES | YES | YES |
Call Routing by DID & CID (DDI) | YES | YES | YES |
Extensive Codec Support | YES | YES | YES |
Receive Voice Mail via Email | YES | YES | YES |
Calling Line Identification Presentation (CLIP) | YES | YES | YES |
Call Transfers (Blind & Attendant) | YES | YES | YES |
Calling Line Identification Restriction (CLIR) | YES | YES | YES |
Call Forward on Busy (CFB) | YES | YES | YES |
Call Forward on No Answer (CFU) | YES | YES | YES |
Hold (CW) incl. Custom Music on Hold | YES | YES | YES |
Intercom / Paging | YES | YES | YES |
Call Parking / Pickup | YES | YES | YES |
Busy Lamp Field (BLF) | YES | YES | YES |
Real Time System Status | YES | YES | YES |
Easy Backup and Restore (incl. Scheduled Backup) | YES | YES | YES |
VMware / Hyper-V / KVM Compatibility | YES | YES | YES |
Amazon, Google Cloud, Microsoft Azure | YES | YES | YES |
3CX SBC Connectivity | YES | YES | YES |
Voicemail | YES | YES | YES |
Voicemail Transcription | X | YES | YES |
Custom FQDN | X | YES | YES |
Custom SMTP Server | X | YES | YES |
Office Productivity |
Standard | PRO | Enterprise |
---|---|---|---|
Sennheiser Headset Integration | YES | YES | YES |
Auto Attendant / Digital Receptionist | YES | YES | YES |
Ring Extension & Mobile Simultaneously | YES | YES | YES |
Integrated Fax Server (Central and per User) | YES | YES | YES |
Supported SIP Phones Integration | YES | YES | YES |
Manage IP Phones Network Wide | YES | YES | YES |
Automatic Plug & Play Phone Provisioning | YES | YES | YES |
3CX Apps: Web Client, iOS, Android, Windows, Mac | YES | YES | YES |
Audio Bridge | YES | YES | YES |
Directory (Company & Private Phonebook) | YES | YES | YES |
Sync with Office 365 (Users’ Phonebook) | X | YES | YES |
Call Query against DB & CRM | X | YES | YES |
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | X | YES | YES |
Web Conference Dial-In | X | YES | YES |
Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Seats | 100 Seats | 250 Seats |
Call Center Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Logging | YES | YES | YES |
Click2Call (Browser Extension) | YES | YES | YES |
Click2Talk | YES | YES | YES |
Click2Meet | YES | YES | YES |
Website Live Chat and Talk | YES | YES | YES |
Call Queue Group Rights Management | X | YES | YES |
CRM Integration | X | YES | YES |
Sync with Office 365 (Azure AD) | X | YES | YES |
Call Queuing | X | YES | YES |
Real Time Statistics & Monitoring | X | YES | YES |
Supervisor Agent Status Override | X | YES | YES |
SLA Alerting | X | YES | YES |
Switchboard | X | YES | YES |
Wallboard | X | YES | YES |
Callback | X | YES | YES |
Call & Queue Reporting | X | YES | YES |
Call Recording Transcription and Search | X | YES | YES |
Barge In / Listen In / Whisper | X | YES | YES |
See Group Recordings | X | YES | YES |
Enterprise Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Flow Designer | X | YES | YES |
Hot Desking | X | YES | YES |
Scheduled Restore | X | YES | YES |
Connect Remote Offices (Bridges) | X | YES | YES |
Call Recording Restrictions (Start/Stop) | X | X | YES |
Skill based Routing | X | X | YES |
Customize IP Phone Logo | X | X | YES |
Inbuilt Failover | X | X | YES |